Director
Writers
Producers
Principal Cast
Outrageous Fortune (R)
100 minutes Comedy - Jan 30, 1987
Opening Weekend: $6,404,783 | Total Domestic Gross: $52,864,722
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Apr. 3 - Sun, Apr. 5 | $1,209,436 |
| Fri, Mar. 27 - Sun, Mar. 29 | $1,490,436 |
| Fri, Mar. 20 - Sun, Mar. 22 | $2,037,085 |
| Fri, Mar. 13 - Sun, Mar. 15 | $2,570,442 |
| Fri, Mar. 6 - Sun, Mar. 8 | $3,307,041 |
| Fri, Feb. 27 - Sun, Mar. 1 | $4,409,083 |
| Fri, Feb. 20 - Sun, Feb. 22 | $4,550,412 |
| Fri, Feb. 13 - Sun, Feb. 15 | $6,309,661 |
| Fri, Feb. 6 - Sun, Feb. 8 | $5,424,033 |
| Fri, Jan. 30 - Sun, Feb. 1 | $6,404,783 |

