Director
Writers
Producers
Principal Cast
Pandora's Box (R)
106 minutes Thriller - Aug 09, 2002
Opening Weekend: $85,710 | Total Domestic Gross: $881,546
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Jan. 3 - Sun, Jan. 5 | $988 |
| Fri, Dec. 13 - Sun, Dec. 15 | $21,639 |
| Fri, Dec. 6 - Sun, Dec. 8 | $78,168 |
| Fri, Nov. 15 - Sun, Nov. 17 | $551 |
| Fri, Nov. 8 - Sun, Nov. 10 | $2,777 |
| Fri, Nov. 1 - Sun, Nov. 3 | $5,040 |
| Fri, Oct. 25 - Sun, Oct. 27 | $10,767 |
| Fri, Oct. 18 - Sun, Oct. 20 | $20,699 |
| Fri, Oct. 11 - Sun, Oct. 13 | $31,168 |
| Fri, Oct. 4 - Sun, Oct. 6 | $88,458 |


