Director
Writers
Producers
Principal Cast
Payback (1999) (R)
101 minutes Crime - Feb 05, 1999
Opening Weekend: $21,221,526 | Total Domestic Gross: $81,526,779 | Worldwide Gross: $161,626,121 | Total Budget: $78,000,000
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Jun. 18 - Sun, Jun. 20 | $70,310 |
| Fri, Jun. 11 - Sun, Jun. 13 | $86,981 |
| Fri, Jun. 4 - Sun, Jun. 6 | $146,970 |
| Fri, May. 28 - Sun, May. 30 | $296,016 |
| Fri, May. 21 - Sun, May. 23 | $330,249 |
| Fri, May. 14 - Sun, May. 16 | $38,606 |
| Fri, May. 7 - Sun, May. 9 | $50,459 |
| Fri, Apr. 30 - Sun, May. 2 | $74,014 |
| Fri, Apr. 23 - Sun, Apr. 25 | $105,651 |
| Fri, Apr. 16 - Sun, Apr. 18 | $131,040 |


