Planet B-Boy (2007)
95 minutes Documentary | Dance - Mar 21, 2008
Opening Weekend: $27,545 | Total Domestic Gross: $273,273 | Worldwide Gross: $280,729
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, May. 30 - Sun, Jun. 1 | $2,583 |
| Fri, May. 23 - Sun, May. 25 | $734 |
| Fri, May. 16 - Sun, May. 18 | $3,192 |
| Fri, May. 9 - Sun, May. 11 | $822 |
| Fri, May. 2 - Sun, May. 4 | $8,816 |
| Fri, Apr. 25 - Sun, Apr. 27 | $13,863 |
| Fri, Apr. 18 - Sun, Apr. 20 | $14,056 |
| Fri, Apr. 11 - Sun, Apr. 13 | $31,735 |
| Fri, Apr. 4 - Sun, Apr. 6 | $43,122 |
| Fri, Mar. 28 - Sun, Mar. 30 | $39,262 |

