Director
Writers
Producers
- Steven Soderbergh
- Allison Thomas
- Allen Alsobrook
- Robin Bissell
- Andy Borowitz
- Susan Borowitz
- Bob Degus
- Michael De Luca
- Jon Kilik
- Edward Lynn
- Mary Parent
- Gary Ross
Principal Cast
Pleasantville (PG-13)
124 minutes Drama | Fantasy - Oct 23, 1998
Opening Weekend: $8,855,063 | Total Domestic Gross: $40,584,908 | Worldwide Gross: $49,805,462 | Total Budget: $58,000,000
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Mar. 26 - Sun, Mar. 28 | $41,543 |
| Fri, Mar. 19 - Sun, Mar. 21 | $117,408 |
| Fri, Mar. 12 - Sun, Mar. 14 | $181,191 |
| Fri, Mar. 5 - Sun, Mar. 7 | $237,928 |
| Fri, Feb. 26 - Sun, Feb. 28 | $275,606 |
| Fri, Feb. 19 - Sun, Feb. 21 | $34,099 |
| Fri, Feb. 12 - Sun, Feb. 14 | $33,764 |
| Fri, Feb. 5 - Sun, Feb. 7 | $35,336 |
| Fri, Jan. 29 - Sun, Jan. 31 | $43,026 |
| Fri, Jan. 22 - Sun, Jan. 24 | $53,452 |



