Director
Writers
Producers
Principal Cast
Point of No Return (R)
109 minutes Action | Spy - Mar 19, 1993
Opening Weekend: $7,160,389 | Total Domestic Gross: $30,038,597
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Apr. 16 - Sun, Apr. 18 | $1,406,620 |
| Fri, Apr. 9 - Sun, Apr. 11 | $2,044,294 |
| Fri, Apr. 2 - Sun, Apr. 4 | $3,610,965 |
| Fri, Mar. 26 - Sun, Mar. 28 | $5,508,831 |
| Fri, Mar. 19 - Sun, Mar. 21 | $7,160,389 |


