Director
Writers
Producers
Principal Cast
Police Academy 2: Their First Assignment (PG-13)
97 minutes Comedy - Mar 29, 1985
Opening Weekend: $10,675,896 | Total Domestic Gross: $55,600,332
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Jun. 7 - Sun, Jun. 9 | $683,574 |
| Fri, May. 31 - Sun, Jun. 2 | $940,103 |
| Fri, May. 24 - Sun, May. 26 | $1,496,467 |
| Fri, May. 17 - Sun, May. 19 | $1,836,738 |
| Fri, May. 10 - Sun, May. 12 | $1,658,046 |
| Fri, May. 3 - Sun, May. 5 | $2,221,193 |
| Fri, Apr. 26 - Sun, Apr. 28 | $3,028,839 |
| Fri, Apr. 19 - Sun, Apr. 21 | $4,052,568 |
| Fri, Apr. 12 - Sun, Apr. 14 | $5,406,970 |
| Fri, Apr. 5 - Sun, Apr. 7 | $8,608,385 |


