Director
Writers
Producers
- Bob Weinstein
- Harvey Weinstein
- Lawrence Bender
- Danny DeVito
- Michael Shamberg
- Richard N. Gladstein
- Stacey Sher
Principal Cast
Pulp Fiction (R)
154 minutes Crime - Oct 14, 1994
Opening Weekend: $9,311,882 | Total Domestic Gross: $107,966,964 | Worldwide Gross: $213,966,120
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Apr. 14 - Sun, Apr. 16 | $978,690 |
| Fri, Apr. 7 - Sun, Apr. 9 | $1,330,454 |
| Fri, Mar. 31 - Sun, Apr. 2 | $2,158,742 |
| Fri, Mar. 24 - Sun, Mar. 26 | $2,510,260 |
| Fri, Mar. 17 - Sun, Mar. 19 | $2,009,183 |
| Fri, Mar. 10 - Sun, Mar. 12 | $2,142,436 |
| Fri, Mar. 3 - Sun, Mar. 5 | $2,134,095 |
| Fri, Feb. 24 - Sun, Feb. 26 | $2,377,030 |
| Fri, Feb. 17 - Sun, Feb. 19 | $2,877,401 |
| Fri, Feb. 10 - Sun, Feb. 12 | $1,209,812 |




