Director
Writers
Producers
Principal Cast
Randy and the Mob (PG)
99 minutes Comedy | Crime - Sep 21, 2007
Opening Weekend: $12,852 | Total Domestic Gross: $45,727
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Nov. 30 - Sun, Dec. 2 | $727 |
| Fri, Nov. 23 - Sun, Nov. 25 | $157 |
| Fri, Nov. 16 - Sun, Nov. 18 | $946 |
| Fri, Nov. 9 - Sun, Nov. 11 | $1,529 |
| Fri, Nov. 2 - Sun, Nov. 4 | $500 |
| Fri, Oct. 26 - Sun, Oct. 28 | $1,659 |
| Fri, Oct. 19 - Sun, Oct. 21 | $4,903 |
| Fri, Oct. 12 - Sun, Oct. 14 | $1,605 |
| Fri, Oct. 5 - Sun, Oct. 7 | $6,754 |
| Fri, Sep. 28 - Sun, Sep. 30 | $5,799 |


