Producers
AKA
- Return of the Jedi (1997 re-issue)
Return of the Jedi: Special Edition (PG)
135 minutes Action/Adventure | Science Fiction - Mar 14, 1997
Opening Weekend: $16,293,531 | Total Domestic Gross: $45,470,180
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Jun. 6 - Sun, Jun. 8 | $30,708 |
| Fri, May. 30 - Sun, Jun. 1 | $46,817 |
| Fri, May. 23 - Sun, May. 25 | $116,987 |
| Fri, May. 16 - Sun, May. 18 | $118,670 |
| Fri, May. 9 - Sun, May. 11 | $242,376 |
| Fri, May. 2 - Sun, May. 4 | $215,671 |
| Fri, Apr. 25 - Sun, Apr. 27 | $398,129 |
| Fri, Apr. 18 - Sun, Apr. 20 | $840,864 |
| Fri, Apr. 11 - Sun, Apr. 13 | $1,662,404 |
| Fri, Apr. 4 - Sun, Apr. 6 | $2,787,253 |


