Director
Writers
Producers
- Edward R. Pressman
- Nicholas Kazan
- Michael Rauch
- Diane Schneier
- Oliver Stone
- Elon Dershowitz
- Michael Flynn
Principal Cast
Reversal of Fortune (R)
112 minutes Drama (Thriller) - Oct 19, 1990
Opening Weekend: $176,985 | Total Domestic Gross: $15,445,130
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Dec. 7 - Sun, Dec. 9 | $401,585 |
| Fri, Nov. 30 - Sun, Dec. 2 | $624,354 |
| Fri, Nov. 23 - Sun, Nov. 25 | $1,119,365 |
| Fri, Nov. 16 - Sun, Nov. 18 | $1,726,542 |
| Fri, Nov. 9 - Sun, Nov. 11 | $2,522,590 |
| Fri, Nov. 2 - Sun, Nov. 4 | $790,002 |
| Fri, Oct. 26 - Sun, Oct. 28 | $461,090 |
| Fri, Oct. 19 - Sun, Oct. 21 | $176,985 |



