Director
Writers
Producers
Principal Cast
Risky Business (R)
99 minutes Comedy - Aug 05, 1983
Opening Weekend: $4,275,327 | Total Domestic Gross: $63,541,125
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Nov. 11 - Sun, Nov. 13 | $755,953 |
| Fri, Nov. 4 - Sun, Nov. 6 | $824,340 |
| Fri, Oct. 28 - Sun, Oct. 30 | $851,578 |
| Fri, Oct. 21 - Sun, Oct. 23 | $1,305,172 |
| Fri, Oct. 14 - Sun, Oct. 16 | $1,457,762 |
| Fri, Oct. 7 - Sun, Oct. 9 | $1,941,579 |
| Fri, Sep. 30 - Sun, Oct. 2 | $2,158,213 |
| Fri, Sep. 23 - Sun, Sep. 25 | $2,430,800 |
| Fri, Sep. 16 - Sun, Sep. 18 | $2,865,443 |
| Fri, Sep. 9 - Sun, Sep. 11 | $3,332,184 |




