Director
Writers
Producers
Principal Cast
Road House (R)
114 minutes Action - May 19, 1989
Opening Weekend: $5,957,656 | Total Domestic Gross: $30,050,148
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Jun. 30 - Sun, Jul. 2 | $534,226 |
| Fri, Jun. 23 - Sun, Jun. 25 | $913,093 |
| Fri, Jun. 16 - Sun, Jun. 18 | $1,534,183 |
| Fri, Jun. 9 - Sun, Jun. 11 | $2,164,098 |
| Fri, Jun. 2 - Sun, Jun. 4 | $3,006,320 |
| Fri, May. 26 - Sun, May. 28 | $4,997,898 |
| Fri, May. 19 - Sun, May. 21 | $5,957,656 |


