Director
Writers
Producers
- George VanBuskirk
- Anne Chaisson
- Bruce Cowen
- Martin Garvey
- Dylan Kidd
- Michael Lauer
- Per Melita
- David Newman
- Campbell Scott
Principal Cast
Roger Dodger (R)
104 minutes Comedy - Oct 25, 2002
Opening Weekend: $47,431 | Total Domestic Gross: $1,266,002 | Worldwide Gross: $1,934,497
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Jan. 17 - Sun, Jan. 19 | $6,208 |
| Fri, Jan. 10 - Sun, Jan. 12 | $13,113 |
| Fri, Jan. 3 - Sun, Jan. 5 | $15,548 |
| Fri, Dec. 27 - Sun, Dec. 29 | $10,919 |
| Fri, Dec. 20 - Sun, Dec. 22 | $24,050 |
| Fri, Dec. 13 - Sun, Dec. 15 | $50,941 |
| Fri, Dec. 6 - Sun, Dec. 8 | $52,970 |
| Fri, Nov. 29 - Sun, Dec. 1 | $90,601 |
| Fri, Nov. 22 - Sun, Nov. 24 | $108,109 |
| Fri, Nov. 15 - Sun, Nov. 17 | $160,708 |


