See Spot Run (PG)
94 minutes Action/Comedy - Mar 02, 2001
Opening Weekend: $9,715,102 | Total Domestic Gross: $33,357,182 | Worldwide Gross: $43,057,552 | Total Budget: $37,000,000
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, May. 11 - Sun, May. 13 | $37,191 |
| Fri, May. 4 - Sun, May. 6 | $70,640 |
| Fri, Apr. 27 - Sun, Apr. 29 | $104,519 |
| Fri, Apr. 20 - Sun, Apr. 22 | $49,244 |
| Fri, Apr. 13 - Sun, Apr. 15 | $220,862 |
| Fri, Apr. 6 - Sun, Apr. 8 | $455,746 |
| Fri, Mar. 30 - Sun, Apr. 1 | $1,355,437 |
| Fri, Mar. 23 - Sun, Mar. 25 | $3,605,570 |
| Fri, Mar. 16 - Sun, Mar. 18 | $5,005,784 |
| Fri, Mar. 9 - Sun, Mar. 11 | $6,612,720 |



