Director
Writers
Producers
Principal Cast
AKA
- Se7en
Seven (R)
127 minutes Thriller - Sep 22, 1995
Opening Weekend: $13,949,807 | Total Domestic Gross: $100,192,215 | Worldwide Gross: $327,378,253
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Feb. 16 - Sun, Feb. 18 | $774,669 |
| Fri, Jan. 26 - Sun, Jan. 28 | $1,007,161 |
| Fri, Jan. 19 - Sun, Jan. 21 | $1,260,725 |
| Fri, Jan. 12 - Sun, Jan. 14 | $1,710,045 |
| Fri, Nov. 17 - Sun, Nov. 19 | $1,641,769 |
| Fri, Nov. 10 - Sun, Nov. 12 | $2,479,799 |
| Fri, Nov. 3 - Sun, Nov. 5 | $3,734,101 |
| Fri, Oct. 27 - Sun, Oct. 29 | $4,034,511 |
| Fri, Oct. 20 - Sun, Oct. 22 | $7,121,898 |
| Fri, Oct. 13 - Sun, Oct. 15 | $8,645,354 |


