Director
Writers
Producers
Principal Cast
Sound City
108 minutes Documentary (Music) - Jan 31, 2013
Opening Weekend: $62,842 | Total Domestic Gross: $412,605 | Worldwide Gross: $510,933
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, May. 10 - Sun, May. 12 | $2,411 |
| Fri, Apr. 26 - Sun, Apr. 28 | $1,701 |
| Fri, Apr. 12 - Sun, Apr. 14 | $3,024 |
| Fri, Apr. 5 - Sun, Apr. 7 | $2,894 |
| Fri, Mar. 29 - Sun, Mar. 31 | $6,146 |
| Fri, Mar. 22 - Sun, Mar. 24 | $1,801 |
| Fri, Mar. 15 - Sun, Mar. 17 | $8,156 |
| Fri, Mar. 8 - Sun, Mar. 10 | $15,758 |
| Fri, Mar. 1 - Sun, Mar. 3 | $10,762 |
| Fri, Feb. 22 - Sun, Feb. 24 | $15,924 |

