Director
Writers
Producers
Principal Cast
State Property (R)
88 minutes Drama (Crime) - Jan 18, 2002
Opening Weekend: $555,754 | Total Domestic Gross: $2,106,986
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Mar. 22 - Sun, Mar. 24 | $40,901 |
| Fri, Mar. 8 - Sun, Mar. 10 | $45,597 |
| Fri, Mar. 1 - Sun, Mar. 3 | $174,595 |
| Fri, Feb. 22 - Sun, Feb. 24 | $63,495 |
| Fri, Feb. 15 - Sun, Feb. 17 | $128,410 |
| Fri, Feb. 8 - Sun, Feb. 10 | $282,418 |
| Fri, Feb. 1 - Sun, Feb. 3 | $104,542 |
| Fri, Jan. 25 - Sun, Jan. 27 | $216,074 |
| Fri, Jan. 18 - Sun, Jan. 20 | $555,754 |


