Director
Writers
Producers
- Susan Sarandon
- Michael Barnathan
- Ronald Bass
- Chris Columbus
- Paula DuPré Pesman
- Wendy Finerman
- Margaret French-Isaac
- Patrick McCormick
- Pliny Porter
- Mark Radcliffe
- Julia Roberts
Principal Cast
Stepmom (PG-13)
125 minutes Drama - Dec 25, 1998
Opening Weekend: $19,142,369 | Total Domestic Gross: $91,137,264 | Worldwide Gross: $159,710,793 | Total Budget: $77,000,000
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Feb 28, 1999 | $39,910 |
| Feb 27, 1999 | $65,198 |
| Feb 26, 1999 | $36,780 |
| Feb 25, 1999 | $28,871 |
| Feb 24, 1999 | $29,628 |
| Feb 23, 1999 | $33,353 |
| Feb 22, 1999 | $26,465 |
| Feb 21, 1999 | $152,232 |
| Feb 20, 1999 | $263,024 |
| Feb 19, 1999 | $146,156 |



