Director
Writers
Producers
Principal Cast
Stone Reader
127 minutes Drama - Feb 12, 2003
Opening Weekend: $5,682 | Total Domestic Gross: $260,768
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Oct. 31 - Sun, Nov. 2 | $1,642 |
| Fri, Oct. 24 - Sun, Oct. 26 | $1,557 |
| Fri, Oct. 17 - Sun, Oct. 19 | $812 |
| Fri, Oct. 10 - Sun, Oct. 12 | $2,670 |
| Fri, Oct. 3 - Sun, Oct. 5 | $679 |
| Fri, Sep. 26 - Sun, Sep. 28 | $1,190 |
| Fri, Sep. 19 - Sun, Sep. 21 | $1,690 |
| Fri, Sep. 12 - Sun, Sep. 14 | $3,356 |
| Fri, Sep. 5 - Sun, Sep. 7 | $2,625 |
| Fri, Aug. 29 - Sun, Aug. 31 | $7,369 |

