Director
Writers
Producers
- Louis A. Stroller
- Bruce Berman
- Cami Bourquin
- Martin Bregman
- Michael Bregman
- Frank Capra III
- Michael Klawitter
Principal Cast
The Adventures of Pluto Nash (PG-13)
95 minutes Action - Aug 16, 2002
Opening Weekend: $2,181,964 | Total Domestic Gross: $4,420,383 | Worldwide Gross: $7,103,973 | Total Budget: $115,000,000
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Oct 03, 2002 | $2,103 |
| Oct 02, 2002 | $2,199 |
| Oct 01, 2002 | $2,286 |
| Sep 30, 2002 | $2,497 |
| Sep 29, 2002 | $8,251 |
| Sep 28, 2002 | $11,656 |
| Sep 27, 2002 | $7,477 |
| Sep 26, 2002 | $4,013 |
| Sep 25, 2002 | $4,163 |
| Sep 24, 2002 | $4,205 |




