Director
Writers
Producers
Principal Cast
The Breakfast Club (R)
100 minutes Comedy - Feb 15, 1985
Opening Weekend: $5,107,599 | Total Domestic Gross: $45,875,301 | Worldwide Gross: $51,525,171
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Apr. 19 - Sun, Apr. 21 | $1,012,648 |
| Fri, Apr. 12 - Sun, Apr. 14 | $1,279,122 |
| Fri, Apr. 5 - Sun, Apr. 7 | $1,675,040 |
| Fri, Mar. 29 - Sun, Mar. 31 | $1,528,300 |
| Fri, Mar. 22 - Sun, Mar. 24 | $2,412,857 |
| Fri, Mar. 15 - Sun, Mar. 17 | $3,318,400 |
| Fri, Mar. 8 - Sun, Mar. 10 | $3,298,436 |
| Fri, Mar. 1 - Sun, Mar. 3 | $3,622,950 |
| Fri, Feb. 22 - Sun, Feb. 24 | $4,263,383 |
| Fri, Feb. 15 - Sun, Feb. 17 | $5,107,599 |


