Director
Writers
Producers
- Lila Yacoub
- Alan C. Blomquist
- Bobby Cohen
- Richard N. Gladstein
- Leslie Holleran
- Michele Platt
- Meryl Poster
- Bob Weinstein
- Harvey Weinstein
Principal Cast
The Cider House Rules (PG-13)
125 minutes Drama (Period) - Dec 10, 1999
Opening Weekend: $110,098 | Total Domestic Gross: $57,545,172 | Worldwide Gross: $88,545,092 | Total Budget: $47,000,000
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Jun. 9 - Sun, Jun. 11 | $63,295 |
| Fri, Jun. 2 - Sun, Jun. 4 | $129,120 |
| Fri, May. 26 - Sun, May. 28 | $233,338 |
| Fri, May. 19 - Sun, May. 21 | $53,498 |
| Fri, May. 12 - Sun, May. 14 | $67,103 |
| Fri, May. 5 - Sun, May. 7 | $82,165 |
| Fri, Apr. 28 - Sun, Apr. 30 | $159,164 |
| Fri, Apr. 21 - Sun, Apr. 23 | $354,399 |
| Fri, Apr. 14 - Sun, Apr. 16 | $547,058 |
| Fri, Apr. 7 - Sun, Apr. 9 | $1,108,712 |

