The Godfather Part III (R)
162 minutes Drama (Crime) - Dec 25, 1990
Opening Weekend: $13,552,868 | Total Domestic Gross: $66,666,504 | Worldwide Gross: $136,766,062
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Mar. 22 - Sun, Mar. 24 | $108,600 |
| Fri, Feb. 15 - Sun, Feb. 17 | $1,104,935 |
| Fri, Feb. 8 - Sun, Feb. 10 | $900,595 |
| Fri, Feb. 1 - Sun, Feb. 3 | $1,501,912 |
| Fri, Jan. 25 - Sun, Jan. 27 | $1,792,120 |
| Fri, Jan. 18 - Sun, Jan. 20 | $3,322,298 |
| Fri, Jan. 11 - Sun, Jan. 13 | $4,315,158 |
| Fri, Jan. 4 - Sun, Jan. 6 | $8,290,621 |
| Fri, Dec. 28 - Sun, Dec. 30 | $13,552,868 |

