Director
Writers
Producers
- Marianne Slot
- Agustín Almodóvar
- Pedro Almodóvar
- Tilde Corsi
- Verónica Cura
- Esther García
- Lucrecia Martel
- Cesare Petrillo
- Enrique Piñeyro
- Vieri Razzini
Principal Cast
- María Vaner
- María Onetto
- Claudia Cantero
- César Bordón
- Daniel Genoud
- Guillermo Arengo
- Inés Efron
- Alicia Muxo
- Pía Uribelarrea
AKA
- La mujer sin cabeza
The Headless Woman
87 minutes Foreign Language - Aug 19, 2009
Opening Weekend: $14,778 | Total Domestic Gross: $100,177
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, May. 7 - Sun, May. 9 | $806 |
| Fri, Dec. 18 - Sun, Dec. 20 | $448 |
| Fri, Dec. 11 - Sun, Dec. 13 | $2,832 |
| Fri, Dec. 4 - Sun, Dec. 6 | $1,000 |
| Fri, Oct. 9 - Sun, Oct. 11 | $1,860 |
| Fri, Sep. 25 - Sun, Sep. 27 | $751 |
| Fri, Sep. 18 - Sun, Sep. 20 | $4,557 |
| Fri, Sep. 11 - Sun, Sep. 13 | $8,150 |
| Fri, Sep. 4 - Sun, Sep. 6 | $11,418 |
| Fri, Sep. 4 - Sun, Sep. 6 | $14,633 |

