The Hunt for Red October (PG)
134 minutes Spy - Mar 02, 1990
Opening Weekend: $17,161,835 | Total Domestic Gross: $122,012,815 | Worldwide Gross: $200,512,643
- Daily Dom. Gross
- All Time Rankings
| Date | Daily Gross |
|---|---|
| Fri, Jun. 15 - Sun, Jun. 17 | $602,680 |
| Fri, Jun. 8 - Sun, Jun. 10 | $802,750 |
| Fri, Jun. 1 - Sun, Jun. 3 | $1,046,867 |
| Fri, May. 25 - Sun, May. 27 | $2,127,888 |
| Fri, May. 18 - Sun, May. 20 | $1,754,000 |
| Fri, May. 11 - Sun, May. 13 | $2,208,875 |
| Fri, May. 4 - Sun, May. 6 | $2,407,207 |
| Fri, Apr. 27 - Sun, Apr. 29 | $2,983,934 |
| Fri, Apr. 20 - Sun, Apr. 22 | $3,551,837 |
| Fri, Apr. 13 - Sun, Apr. 15 | $4,261,262 |
Reviews, Interviews and more at

