Director
Writers
Producers
Principal Cast
The Karate Kid Part III (PG)
89 minutes Action - Jun 30, 1989
Opening Weekend: $10,364,544 | Total Domestic Gross: $38,956,556
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Jul. 28 - Sun, Jul. 30 | $1,201,132 |
| Fri, Jul. 21 - Sun, Jul. 23 | $2,053,484 |
| Fri, Jul. 14 - Sun, Jul. 16 | $2,924,580 |
| Fri, Jul. 7 - Sun, Jul. 9 | $4,905,961 |
| Fri, Jun. 30 - Sun, Jul. 2 | $10,364,544 |



