Director
Writers
Producers
Principal Cast
The Mask of Zorro (PG-13)
137 minutes Superhero - Jul 17, 1998
Opening Weekend: $22,525,855 | Total Domestic Gross: $94,095,106 | Worldwide Gross: $250,288,523 | Total Budget: $98,000,000
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Jan. 8 - Sun, Jan. 10 | $22,737 |
| Fri, Jan. 1 - Sun, Jan. 3 | $55,810 |
| Fri, Sep. 11 - Sun, Sep. 13 | $1,003,555 |
| Fri, Sep. 4 - Sun, Sep. 6 | $2,106,833 |
| Fri, Aug. 28 - Sun, Aug. 30 | $1,718,086 |
| Fri, Aug. 21 - Sun, Aug. 23 | $2,103,883 |
| Fri, Aug. 14 - Sun, Aug. 16 | $3,760,358 |
| Fri, Aug. 7 - Sun, Aug. 9 | $5,508,627 |
| Fri, Jul. 31 - Sun, Aug. 2 | $8,320,932 |
| Fri, Jul. 24 - Sun, Jul. 26 | $13,414,229 |


