Director
Writers
Producers
Principal Cast
The Station Agent (R)
88 minutes Drama - Oct 03, 2003
Opening Weekend: $57,785 | Total Domestic Gross: $5,739,437 | Worldwide Gross: $8,679,814 | Total Budget: $3,000,000
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Apr. 2 - Sun, Apr. 4 | $4,593 |
| Fri, Mar. 26 - Sun, Mar. 28 | $12,417 |
| Fri, Mar. 19 - Sun, Mar. 21 | $13,102 |
| Fri, Mar. 12 - Sun, Mar. 14 | $14,215 |
| Fri, Mar. 5 - Sun, Mar. 7 | $22,373 |
| Fri, Feb. 27 - Sun, Feb. 29 | $31,770 |
| Fri, Feb. 20 - Sun, Feb. 22 | $56,846 |
| Fri, Feb. 13 - Sun, Feb. 15 | $98,411 |
| Fri, Feb. 6 - Sun, Feb. 8 | $93,229 |
| Fri, Jan. 30 - Sun, Feb. 1 | $133,116 |

