Director
Writers
Principal Cast
The Toy (PG)
102 minutes Comedy - Dec 10, 1982
Opening Weekend: $6,322,804 | Total Domestic Gross: $47,118,499
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Feb. 11 - Sun, Feb. 13 | $811,865 |
| Fri, Feb. 4 - Sun, Feb. 6 | $1,045,749 |
| Fri, Jan. 28 - Sun, Jan. 30 | $1,631,957 |
| Fri, Jan. 21 - Sun, Jan. 23 | $1,940,159 |
| Fri, Jan. 14 - Sun, Jan. 16 | $2,971,903 |
| Fri, Jan. 7 - Sun, Jan. 9 | $4,043,772 |
| Fri, Dec. 31 - Sun, Jan. 2 | $5,185,063 |
| Fri, Dec. 24 - Sun, Dec. 26 | $4,205,969 |
| Fri, Dec. 17 - Sun, Dec. 19 | $4,809,838 |
| Fri, Dec. 10 - Sun, Dec. 12 | $6,322,804 |

