Director
Writers
Producers
Principal Cast
The Waterboy (PG-13)
90 minutes Comedy | Sports - Nov 06, 1998
Opening Weekend: $39,414,071 | Total Domestic Gross: $161,491,939 | Worldwide Gross: $185,991,939 | Total Budget: $52,000,000
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Apr. 9 - Sun, Apr. 11 | $46,683 |
| Fri, Apr. 2 - Sun, Apr. 4 | $73,256 |
| Fri, Mar. 26 - Sun, Mar. 28 | $142,657 |
| Fri, Mar. 19 - Sun, Mar. 21 | $253,551 |
| Fri, Mar. 12 - Sun, Mar. 14 | $356,666 |
| Fri, Mar. 5 - Sun, Mar. 7 | $418,646 |
| Fri, Feb. 26 - Sun, Feb. 28 | $503,681 |
| Fri, Feb. 19 - Sun, Feb. 21 | $680,010 |
| Fri, Feb. 12 - Sun, Feb. 14 | $1,058,915 |
| Fri, Feb. 5 - Sun, Feb. 7 | $1,070,721 |

