Director
Writers
Producers
Principal Cast
Three Men and a Baby (PG)
102 minutes Comedy - Nov 25, 1987
Opening Weekend: $10,384,392 | Total Domestic Gross: $167,780,861
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Jun. 3 - Sun, Jun. 5 | $515,790 |
| Fri, May. 27 - Sun, May. 29 | $867,883 |
| Fri, Apr. 8 - Sun, Apr. 10 | $1,000,223 |
| Fri, Apr. 1 - Sun, Apr. 3 | $1,336,984 |
| Fri, Mar. 25 - Sun, Mar. 27 | $1,671,792 |
| Fri, Mar. 18 - Sun, Mar. 20 | $2,168,147 |
| Fri, Mar. 11 - Sun, Mar. 13 | $2,551,252 |
| Fri, Mar. 4 - Sun, Mar. 6 | $3,142,904 |
| Fri, Feb. 26 - Sun, Feb. 28 | $2,864,073 |
| Fri, Feb. 19 - Sun, Feb. 21 | $3,538,287 |


