Director
Writers
Producers
Principal Cast
Toy Story 2 (G)
92 minutes Animated (CGI) - Nov 24, 1999
Opening Weekend: $300,163 | Total Domestic Gross: $245,852,199 | Worldwide Gross: $485,015,199 | Total Budget: $140,000,000
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Apr 09, 2000 | $63,422 |
| Apr 08, 2000 | $102,249 |
| Apr 07, 2000 | $61,852 |
| Apr 06, 2000 | $30,913 |
| Apr 05, 2000 | $27,867 |
| Apr 04, 2000 | $32,290 |
| Apr 03, 2000 | $27,431 |
| Apr 02, 2000 | $87,103 |
| Apr 01, 2000 | $105,792 |
| Mar 31, 2000 | $64,994 |


