Uncle Buck (PG)
100 minutes Comedy - Aug 18, 1989
Opening Weekend: $8,794,501 | Total Domestic Gross: $66,758,718 | Worldwide Gross: $79,258,538
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Oct. 20 - Sun, Oct. 22 | $1,212,482 |
| Fri, Oct. 13 - Sun, Oct. 15 | $1,548,110 |
| Fri, Oct. 6 - Sun, Oct. 8 | $2,859,525 |
| Fri, Sep. 29 - Sun, Oct. 1 | $2,701,800 |
| Fri, Sep. 22 - Sun, Sep. 24 | $3,202,280 |
| Fri, Sep. 15 - Sun, Sep. 17 | $4,124,590 |
| Fri, Sep. 8 - Sun, Sep. 10 | $4,550,887 |
| Fri, Sep. 1 - Sun, Sep. 3 | $7,822,640 |
| Fri, Aug. 25 - Sun, Aug. 27 | $6,725,275 |
| Fri, Aug. 18 - Sun, Aug. 20 | $8,794,501 |


