Director
Writers
Producers
- Harvey Weinstein
- Bob Osher
- Andrew Panay
- Bob Weinstein
- Peter Abrams
- Nick Cannon
- Jim Dyer
- Michael Goldman
- Doug Johnson
- Robert L. Levy
Principal Cast
Underclassman (PG-13)
95 minutes Action/Comedy - Sep 02, 2005
Opening Weekend: $2,528,325 | Total Domestic Gross: $5,655,774 | Worldwide Gross: $5,879,555
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Sep 11, 2005 | $297,295 |
| Sep 10, 2005 | $604,246 |
| Sep 09, 2005 | $342,991 |
| Sep 08, 2005 | $85,693 |
| Sep 07, 2005 | $101,865 |
| Sep 06, 2005 | $122,674 |
| Sep 05, 2005 | $560,078 |
| Sep 04, 2005 | $773,814 |
| Sep 03, 2005 | $995,882 |
| Sep 02, 2005 | $758,629 |

