Director
Writers
Producers
Principal Cast
Urban Legend (R)
100 minutes Horror | Horror (Slasher) - Sep 25, 1998
Opening Weekend: $10,515,444 | Total Domestic Gross: $38,072,580 | Worldwide Gross: $72,527,595 | Total Budget: $33,000,000
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Jan. 22 - Sun, Jan. 24 | $20,395 |
| Fri, Jan. 15 - Sun, Jan. 17 | $30,175 |
| Fri, Jan. 8 - Sun, Jan. 10 | $79,102 |
| Fri, Jan. 1 - Sun, Jan. 3 | $350,879 |
| Fri, Oct. 30 - Sun, Nov. 1 | $1,231,896 |
| Fri, Oct. 23 - Sun, Oct. 25 | $1,636,892 |
| Fri, Oct. 16 - Sun, Oct. 18 | $2,887,189 |
| Fri, Oct. 9 - Sun, Oct. 11 | $4,770,882 |
| Fri, Oct. 2 - Sun, Oct. 4 | $6,707,512 |
| Fri, Sep. 25 - Sun, Sep. 27 | $10,515,444 |


