Director
Writers
Producers
Principal Cast
Varsity Blues (R)
104 minutes Drama | Sports - Jan 15, 1999
Opening Weekend: $15,204,108 | Total Domestic Gross: $52,894,750 | Worldwide Gross: $54,294,169 | Total Budget: $35,000,000
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Apr. 9 - Sun, Apr. 11 | $71,633 |
| Fri, Apr. 2 - Sun, Apr. 4 | $137,457 |
| Fri, Mar. 26 - Sun, Mar. 28 | $159,289 |
| Fri, Mar. 19 - Sun, Mar. 21 | $139,606 |
| Fri, Mar. 12 - Sun, Mar. 14 | $214,462 |
| Fri, Mar. 5 - Sun, Mar. 7 | $315,531 |
| Fri, Feb. 26 - Sun, Feb. 28 | $740,072 |
| Fri, Feb. 19 - Sun, Feb. 21 | $1,584,546 |
| Fri, Feb. 12 - Sun, Feb. 14 | $3,147,635 |
| Fri, Feb. 5 - Sun, Feb. 7 | $3,841,120 |


