Director
Writers
Producers
Principal Cast
Vegas Vacation (PG)
95 minutes Comedy - Feb 14, 1997
Opening Weekend: $11,304,760 | Total Domestic Gross: $36,400,385
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Mar. 21 - Sun, Mar. 23 | $773,936 |
| Fri, Mar. 14 - Sun, Mar. 16 | $1,573,032 |
| Fri, Mar. 7 - Sun, Mar. 9 | $2,386,903 |
| Fri, Feb. 28 - Sun, Mar. 2 | $4,558,084 |
| Fri, Feb. 21 - Sun, Feb. 23 | $6,549,243 |
| Fri, Feb. 14 - Sun, Feb. 16 | $11,304,760 |


