Director
Writers
Producers
Principal Cast
William Shakespeare's The Merchant of Venice (R)
138 minutes Drama (Period) - Dec 29, 2004
Opening Weekend: $69,868 | Total Domestic Gross: $3,765,315 | Worldwide Gross: $21,370,445
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, May. 20 - Sun, May. 22 | $25,464 |
| Fri, May. 13 - Sun, May. 15 | $19,227 |
| Fri, May. 6 - Sun, May. 8 | $14,334 |
| Fri, Apr. 29 - Sun, May. 1 | $15,156 |
| Fri, Apr. 22 - Sun, Apr. 24 | $22,979 |
| Fri, Apr. 15 - Sun, Apr. 17 | $32,237 |
| Fri, Apr. 8 - Sun, Apr. 10 | $44,975 |
| Fri, Apr. 1 - Sun, Apr. 3 | $85,396 |
| Fri, Mar. 25 - Sun, Mar. 27 | $135,915 |
| Fri, Mar. 18 - Sun, Mar. 20 | $186,508 |




