Grosses
'The Vow' Easily Cracks $40 Million During Healthy FrameFebruary 12, 2012 08:16 AM
With four new releases opening to $20 million+ this weekend, it feels more like July than February.
The Vow took in $15.325 million on Friday and $16.7 million on Saturday—a 9% increase. Sony is estimating that the romantic drama will make $9.675 million today. Women account for 72% of ticket sales, while 55% of the overall audience is under 25. It's clear that The Vow is a bit polarizing based on the 73% approval rating on Flixster from more than 17,000 users.
Safe House is not far behind The Vow. Universal's CIA-themed thriller completely shattered expectations this weekend by posting $13.8 million on Friday and $16.6 million on Saturday—a 20.2% jump. Universal has Safe House pegged at $8.9 million today. Surprisingly, Safe House is split 50/50 when it comes to audience gender, and 62% of the audience is over 30. Nearly 16,000 Flixster users combined to give Safe House a lukewarm 72% approval rating. Safe House is Denzel Washington's second-strongest opening behind American Gangster's $43.6 million debut in 2007. Washington plays the villain in both films.
Families showed up in droves for Journey 2: The Mysterious Island. The Warner Bros. release managed $6.570 million on Friday and $12,715 million on Saturday—a staggering 94% increase. WB is predicting $8.265 million for today. The audience breakdown is 50/50 male/female and 54% under 25. Unfortunately, word-of-mouth is less than enthusiastic as a result of a 51% approval rating from more than 8,000 Flixster users.
Star Wars: Episode I - The Phantom Menace roped in $8.650 million on Friday and $8.550 million on Saturday—a 1% drop. The audience breakdown is 60% male, and 49% under 25.
Additional reporting by Daniel Garris.
Weekly domestic gross
| Year | Week | Top 10 Gross | Chg. LY% | Total Gross | Chg. LY% | Top movie of the week |
|---|---|---|---|---|---|---|
| 2011 | 6 (Feb 11 - Feb 17) | $167,127,531 | 34% | $198,033,000 | 31% | Just Go With It |
| 2010 | 6 (Feb 05 - Feb 11) | $124,745,365 | -18% | $151,479,000 | -22% | Dear John |
| 2009 | 6 (Feb 06 - Feb 12) | $152,259,402 | 38% | $193,367,000 | 18% | He's Just Not That Into You |
| 2008 | 6 (Feb 08 - Feb 14) | $110,640,676 | -3% | $163,468,000 | 6% | Fool's Gold |
| 2007 | 6 (Feb 09 - Feb 15) | $114,023,916 | -10% | $154,235,000 | -3% | Norbit |
| 2006 | 6 (Feb 10 - Feb 16) | $127,202,273 | -2% | $159,362,000 | 0% | Final Destination 3 |
| 2005 | 6 (Feb 11 - Feb 17) | $130,346,351 | 27% | $159,871,000 | 16% | Hitch |
| 2004 | 6 (Feb 06 - Feb 12) | $102,537,152 | -13% | $137,637,000 | -9% | Barbershop 2: Back in Business |
| 2003 | 6 (Feb 07 - Feb 13) | $117,837,463 | 17% | $150,648,000 | 11% | How to Lose a Guy in 10 Days |
| 2002 | 6 (Feb 08 - Feb 14) | $101,104,088 | 17% | $136,271,000 | -18% | Collateral Damage |
| 2001 | 6 (Feb 09 - Feb 15) | $86,242,433 | 40% | $167,093,000 | 38% | Hannibal |
| 2000 | 6 (Feb 11 - Feb 17) | $61,387,183 | 234% | $121,462,000 | -- | Scream 3 |
Reviews, Interviews and more at