Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Weekly domestic gross
| Year | Week | Top 10 Gross | Chg. LY% | Total Gross | Chg. LY% | Top movie of the week |
|---|---|---|---|---|---|---|
| 2000 | 24 (Jun 16 - Jun 22) | $77,349,964 | -49% | $155,781,000 | -- | Gone in 60 Seconds |
| 2001 | 24 (Jun 15 - Jun 21) | $104,786,413 | 35% | $193,256,000 | 24% | Lara Croft, Tomb Raider |
| 2002 | 24 (Jun 14 - Jun 20) | $216,550,171 | 107% | $238,539,000 | 23% | Scooby-Doo |
| 2003 | 24 (Jun 13 - Jun 19) | $170,205,568 | -21% | $184,837,000 | -23% | Finding Nemo |
| 2004 | 24 (Jun 11 - Jun 17) | $217,146,670 | 28% | $231,300,000 | 25% | Harry Potter and the Prisoner of Azkaban |
| 2005 | 24 (Jun 17 - Jun 23) | $188,681,298 | -13% | $206,029,000 | -11% | Batman Begins |
| 2006 | 24 (Jun 16 - Jun 22) | $206,038,182 | 9% | $224,170,000 | 9% | Cars |
| 2007 | 24 (Jun 15 - Jun 21) | $200,746,709 | -3% | $212,564,000 | -5% | Fantastic Four: Rise of the Silver Surfer |
| 2008 | 24 (Jun 13 - Jun 19) | $249,238,583 | 24% | $256,883,000 | 21% | The Incredible Hulk |
| 2009 | 24 (Jun 12 - Jun 18) | $197,003,534 | -21% | $210,723,000 | -18% | The Hangover |
| 2010 | 24 (Jun 11 - Jun 17) | $201,762,279 | 2% | $218,832,000 | 4% | The Karate Kid (2010) |
| 2011 | 24 (Jun 17 - Jun 23) | $206,617,855 | 2% | $227,039,000 | 4% | Green Lantern |
| 2012 | 24 (Jun 15 - Jun 21) | $181,457,056 | -12% | $197,172,000 | -13% | Madagascar 3: Europe's Most Wanted |
| 2013 | 24 (Jun 14 - Jun 20) | $238,813,245 | 32% | $251,935,000 | 28% | Man of Steel |
