Grosses
'Man of Steel' Strong on Monday with $12.59 MillionJune 18, 2013 11:34 AM
Warner's Man of Steel continued to lead the box office with ease on Monday with a daily take of $12.59 million. The blockbuster superhero franchise re-launch was down 65 percent from Sunday. That represented a significant daily decline, but the decline was quite understandable given the film's exceptional daily hold on Father's Day. Man of Steel has grossed a strong $141.27 million through Monday. That represents a far better start than that of 2006's Superman Returns, which grossed $97.58 million through its first Monday (its sixth day of release). Man of Steel is running 22 percent behind the $180.28 million four-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
This Is The End held up very nicely on Monday with a second place take of $3.42 million. Sony's modestly budgeted ensemble R-rated comedy was down just 45 percent from Sunday. R-rated comedies typically have strong Monday holds (especially in the summer months), but Monday's daily hold for This Is The End was a strong one even with that in mind. In comparison, 2008's Pineapple Express fell 50 percent on its first Monday to gross $3.85 million. With a six-day take of $36.45 million, This Is The End is running 19 percent behind the $45.17 million six-day take of Pineapple Express. With the aid of good word of mouth, This Is The End will hope to continue to make up ground on Pineapple Express going forward.
Lionsgate's Now You See Me claimed third place with $1.49 million. The surprise hit ensemble thriller fell 59 percent from Sunday and 38 percent from last Monday. Thanks in part to strong word of mouth driven holding power, Now You See Me has grossed $82.19 million through 18 days of release. That leaves the film just $17.81 million away from reaching the $100 million domestic milestone.
Universal releases The Purge and Fast & Furious 6 claimed fourth and fifth places respectively with $1.18 million and $1.08 million. The Purge was down just 47 percent from Sunday, while Fast & Furious 6 was down 65 percent. Respective total grosses stand at $220.80 million for Fast & Furious 6 in 25 days and at $53.14 million for The Purge in eleven days.
A24's The Bling Ring continued to post big grosses in its platform start in New York and Los Angeles. The Sofia Coppola directed film grossed $37,016 for the day from 5 locations. That gave the film a daily per-location average of $7,403 and was down only 44 percent from Sunday. The Bling Ring has grossed $251,411 in four days and will receive a major expansion on Friday.
Weekly domestic gross
| Week | Top 10 Gross | Chg. LW% | Total Gross | Chg. LW% | Top movie of the week |
|---|---|---|---|---|---|
| 05 (Feb 01 - Feb 07) | $85,975,504 | -18% | $118,750,000 | -19% | Warm Bodies |
| 17 (Apr 26 - May 02) | $101,153,160 | -18% | $120,502,000 | -15% | Pain and Gain |
| 04 (Jan 25 - Jan 31) | $105,088,994 | -28% | $146,431,000 | -24% | Hansel and Gretel: Witch Hunters |
| 08 (Feb 22 - Feb 28) | $107,063,411 | -37% | $133,892,000 | -33% | Identity Thief |
| 09 (Mar 01 - Mar 07) | $111,456,210 | 4% | $140,514,000 | 5% | Jack the Giant Slayer |
| 11 (Mar 15 - Mar 21) | $120,883,096 | -28% | $141,302,000 | -26% | Oz: The Great and Powerful |
| 16 (Apr 19 - Apr 25) | $122,641,148 | -8% | $141,202,000 | -6% | Oblivion (2013) |
| 06 (Feb 08 - Feb 14) | $125,253,826 | 46% | $164,792,000 | 39% | Identity Thief |
| 15 (Apr 12 - Apr 18) | $133,217,250 | -14% | $150,038,000 | -11% | 42 (2013) |
| 03 (Jan 18 - Jan 24) | $146,662,380 | -2% | $193,707,000 | 3% | Mama |
| 02 (Jan 11 - Jan 17) | $149,387,288 | -2% | $187,735,000 | -3% | Zero Dark Thirty |
| 01 (Jan 04 - Jan 10) | $152,133,706 | -- | $193,496,000 | -- | Django Unchained |
| 14 (Apr 05 - Apr 11) | $155,693,268 | -21% | $169,440,000 | -20% | Evil Dead |
| 10 (Mar 08 - Mar 14) | $167,147,350 | 50% | $190,866,000 | 36% | Oz: The Great and Powerful |
| 07 (Feb 15 - Feb 21) | $168,643,186 | 35% | $198,988,000 | 21% | A Good Day to Die Hard |
| 12 (Mar 22 - Mar 28) | $182,182,889 | 51% | $206,227,000 | 46% | The Croods |
| 13 (Mar 29 - Apr 04) | $196,934,464 | 8% | $211,780,000 | 3% | G.I. Joe: Retaliation |
| 19 (May 10 - May 16) | $204,809,319 | -21% | $218,422,000 | -19% | Iron Man 3 |
| 23 (Jun 07 - Jun 13) | $205,830,183 | -6% | $231,758,000 | 1% | The Purge |
| 20 (May 17 - May 23) | $208,678,621 | 2% | $220,033,000 | 1% | Star Trek Into Darkness |
| 24 (Jun 14 - Jun 20) | $215,986,654 | 5% | $228,005,000 | -2% | Man of Steel |
| 22 (May 31 - Jun 06) | $218,917,567 | -39% | $228,728,000 | -38% | Fast & Furious 6 |
| 18 (May 03 - May 09) | $257,961,549 | 155% | $271,094,000 | 125% | Iron Man 3 |
| 21 (May 24 - May 30) | $358,978,955 | 72% | $370,057,000 | 68% | Fast & Furious 6 |
