Grosses
'The Vow' Easily Cracks $40 Million During Healthy FrameFebruary 12, 2012 08:16 AM
With four new releases opening to $20 million+ this weekend, it feels more like July than February.
The Vow took in $15.325 million on Friday and $16.7 million on Saturday—a 9% increase. Sony is estimating that the romantic drama will make $9.675 million today. Women account for 72% of ticket sales, while 55% of the overall audience is under 25. It's clear that The Vow is a bit polarizing based on the 73% approval rating on Flixster from more than 17,000 users.
Safe House is not far behind The Vow. Universal's CIA-themed thriller completely shattered expectations this weekend by posting $13.8 million on Friday and $16.6 million on Saturday—a 20.2% jump. Universal has Safe House pegged at $8.9 million today. Surprisingly, Safe House is split 50/50 when it comes to audience gender, and 62% of the audience is over 30. Nearly 16,000 Flixster users combined to give Safe House a lukewarm 72% approval rating. Safe House is Denzel Washington's second-strongest opening behind American Gangster's $43.6 million debut in 2007. Washington plays the villain in both films.
Families showed up in droves for Journey 2: The Mysterious Island. The Warner Bros. release managed $6.570 million on Friday and $12,715 million on Saturday—a staggering 94% increase. WB is predicting $8.265 million for today. The audience breakdown is 50/50 male/female and 54% under 25. Unfortunately, word-of-mouth is less than enthusiastic as a result of a 51% approval rating from more than 8,000 Flixster users.
Star Wars: Episode I - The Phantom Menace roped in $8.650 million on Friday and $8.550 million on Saturday—a 1% drop. The audience breakdown is 60% male, and 49% under 25.
Additional reporting by Daniel Garris.
Yearly domestic gross
| Year | Total Gross | Chg. | Tickets Sold | Chg. | Top movie |
|---|---|---|---|---|---|
| 2012 | $998,900,000 | 127,573,436 | Contraband | ||
| 2011 | $10,185,610,000 | -3.64% | 1,284,440,101 | -4.13% | Harry Potter and the Deathly Hallows: Part 2 |
| 2010 | $10,570,500,000 | -0.33% | 1,339,733,840 | -5.25% | Toy Story 3 |
| 2009 | $10,605,110,000 | 10.12% | 1,414,014,666 | 5.42% | Transformers: Revenge of the Fallen |
| 2008 | $9,630,390,000 | 0.04% | 1,341,279,944 | -4.14% | The Dark Knight |
| 2007 | $9,626,270,000 | 4.93% | 1,399,167,151 | -0.11% | Spider-Man 3 |
| 2006 | $9,174,350,000 | 4.16% | 1,400,664,122 | 1.94% | Pirates of the Caribbean: Dead Man's Chest |
| 2005 | $8,807,690,000 | -5.25% | 1,374,054,602 | -8.20% | Star Wars: Episode III - Revenge of the Sith |
| 2004 | $9,295,420,000 | 1.50% | 1,496,847,021 | -1.44% | Shrek 2 |
| 2003 | $9,158,090,000 | 0.65% | 1,518,754,561 | -3.19% | Finding Nemo |
| 2002 | $9,099,020,000 | 12.12% | 1,568,796,552 | 9.22% | Spider-Man |
| 2001 | $8,115,520,000 | 8.03% | 1,436,375,221 | 3.06% | Harry Potter and the Sorcerer's Stone |
| 2000 | $7,512,110,000 | 2.48% | 1,393,712,430 | -3.41% | How the Grinch Stole Christmas |
| 1999 | $7,330,101,000 | 6.83% | 1,442,933,268 | -1.37% | Star Wars: Episode I - The Phantom Menace |
| 1998 | $6,861,318,000 | 10.38% | 1,462,967,591 | 8.03% | Saving Private Ryan |
| 1997 | $6,216,000,000 | 6.86% | 1,354,248,366 | 2.90% | Men in Black |
| 1996 | $5,817,000,000 | 10.40% | 1,316,063,348 | 8.65% | Independence Day |
| 1995 | $5,269,000,000 | 1.64% | 1,211,264,368 | -4.67% | Batman Forever |
| 1994 | $5,184,000,000 | 5.86% | 1,270,588,235 | 7.42% | The Flintstones |
| 1993 | $4,897,000,000 | 7.32% | 1,182,850,242 | 7.58% | Jurassic Park |
| 1992 | $4,563,000,000 | -4.94% | 1,099,518,072 | -3.56% | Batman Returns |
| 1991 | $4,800,000,000 | -4.38% | 1,140,142,518 | -4.16% | Terminator 2: Judgment Day |
| 1990 | $5,020,000,000 | 1,189,573,460 | Total Recall (1990) |
Reviews, Interviews and more at